Most Recent Kirkwood Homes For Sale
| View All Kirkwood Homes For Sale | ||
|
1932 Greenglen Dr #304, Kirkwood, MO 63122 | $88,000 1 bed 1 bath |
|
332 Barrington Square Est #B, Kirkwood, MO 63122 | $112,000 2 beds 1 bath |
|
215 Reedway Ln, Kirkwood, MO 63122 | $149,000 2 beds 1 bath |
Real Estate Resources |
Kirkwood Apartments
There are 136 apartments found in and near the Kirkwood area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
View Missouri Homes For Sale (MLS)
Branson Area Homes For Sale
|
Columbia Area Homes For Sale
|
Joplin Area Homes For Sale
|
Kansas City Area Homes For Sale
|
Saint Louis Area Homes For Sale
|
Springfield Area Homes For Sale
|
Don't See Your Area?
View All Missouri Listings